Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Real Estate Websites in the World, Updated February 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | zillow.com | – | 210,016,813 | 5.46 | 49.61% |
| 2 | 1 | 102,331,639 | 13.44 | 34.15% | |
| 3 | leboncoin.fr | 1 | 88,416,284 | 6.81 | 44.42% |
| 4 | – | 75,032,795 | 3.89 | 48.6% | |
| 5 | 1 | 59,046,955 | 8.71 | 41.51% | |
| 6 | 1 | 58,904,436 | 4.86 | 53.78% | |
| 7 | idealista.com | – | 42,060,092 | 14.61 | 40.29% |
| 8 | 1 | 41,991,377 | 5.25 | 45.49% | |
| 9 | apartments.com | 1 | 39,023,095 | 6.05 | 49.24% |
| 10 | homes.com | 1 | 36,279,203 | 4.53 | 58.56% |
| 11 | 1 | 30,610,463 | 6.01 | 38.47% | |
| 12 | idealista.it | – | 27,437,361 | 10.3 | 53.01% |
| 13 | – | 23,364,135 | 12.01 | 46.99% | |
| 14 | 2 | 22,344,059 | 6.62 | 36.55% | |
| 15 | – | 22,099,321 | 5.49 | 47.97% | |
| 16 | 3 | 22,033,701 | 4.37 | 49.67% | |
| 17 | securecafe.com | 1 | 20,855,125 | 5.24 | 34.89% |
| 18 |