Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Online Services Websites in the World, Updated February 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 88,460,065,425 | 5.53 | 37.02% | |
| 2 | – | 45,068,713,468 | 9.43 | 30.28% | |
| 3 | – | 8,223,710,674 | 8.0 | 45.86% | |
| 4 | – | 5,320,502,486 | 9.23 | 49.06% | |
| 5 | reddit.com | – | 4,451,904,136 | 3.51 | 59.09% |
| 6 | – | 3,772,950,164 | 3.26 | 58.36% | |
| 7 | whatsapp.com | – | 2,486,282,964 | 5.15 | 57.33% |
| 8 | yahoo.com | 1 | 2,062,457,025 | 4.23 | 48.16% |
| 9 | 1 | 2,010,327,403 | 6.93 | 40.4% | |
| 10 | – | 1,922,659,952 | 9.06 | 51.17% | |
| 11 | 1 | 1,687,153,296 | 5.92 | 34.8% | |
| 12 | bing.com | 1 | 1,627,396,851 | 4.68 | 40.77% |
| 13 | 2 | 1,397,217,021 | 6.6 | 36.91% | |
| 14 | 4 | 1,229,530,360 | 4.03 | 48.12% | |
| 15 | 1 | 1,168,198,342 | 4.1 | 47.83% | |
| 16 |